NO | ITEMS | CHARGES |
1. | Passengers embarking from sea port in Zanzibar to another port in Zanzibar. | TZS. 1000 |
2. | Foreign Passengers embarking from sea port in Zanzibar to another port in Zanzibar. | 1 USD |
3. | Passengers travelling to destination in Tanzania Mainland. | TZS. 2000/- |
4. | Foreign Passengers travelling to destination in Tanzania Mainland. | 2 USD |
3. | Passenger travelling outside the Country | 15 USD |
SEA TRANSPORT CHARGES
NO. | ITEMS | CHARGES |
1. | Passenger tickets | 8% of net sales |
2. | Cargo | 8% of total receipts or 800/= per ton of the total tonnage capacity for every voyage whichever the greater (if taxpayer not registered under VAT) |